TradeDate | TotalBuys | TotalSells | TotalBuySuccess | TotalSellSuccess |
8/15/2023 | 111 | 24 | 56 | 17 |
8/14/2023 | 42 | 29 | 20 | 24 |
8/11/2023 | 94 | 45 | 53 | 35 |
8/10/2023 | 129 | 33 | 79 | 20 |
8/9/2023 | 162 | 34 | 130 | 21 |
8/8/2023 | 101 | 35 | 66 | 26 |
8/7/2023 | 118 | 37 | 82 | 31 |
8/4/2023 | 121 | 23 | 82 | 18 |
8/3/2023 | 102 | 37 | 75 | 32 |
8/2/2023 | 69 | 19 | 45 | 13 |
8/1/2023 | 37 | 43 | 15 | 36 |
7/31/2023 | 23 | 70 | 14 | 64 |
7/28/2023 | 24 | 58 | 17 | 51 |
7/27/2023 | 91 | 18 | 84 | 13 |
7/26/2023 | 26 | 49 | 20 | 41 |
7/25/2023 | 46 | 15 | 33 | 8 |
7/24/2023 | 44 | 29 | 32 | 20 |
7/21/2023 | 32 | 23 | 20 | 14 |
7/20/2023 | 39 | 33 | 31 | 24 |
7/19/2023 | 26 | 91 | 13 | 80 |
7/18/2023 | 34 | 80 | 26 | 59 |
7/17/2023 | 32 | 66 | 29 | 56 |
7/14/2023 | 15 | 29 | 14 | 20 |
7/13/2023 | 20 | 143 | 19 | 132 |
7/12/2023 | 13 | 91 | 9 | 67 |
7/11/2023 | 7 | 92 | 7 | 56 |
7/10/2023 | 6 | 75 | 3 | 52 |
7/7/2023 | 16 | 33 | 15 | 24 |
7/6/2023 | 33 | 16 | 32 | 7 |
7/5/2023 | 17 | 32 | 15 | 32 |
7/3/2023 | 12 | 57 | 10 | 53 |
6/30/2023 | 21 | 30 | 19 | 25 |
6/29/2023 | 30 | 40 | 25 | 37 |
6/28/2023 | 23 | 35 | 18 | 28 |
6/27/2023 | 43 | 32 | 38 | 26 |
6/26/2023 | 106 | 14 | 99 | 11 |
6/23/2023 | 132 | 21 | 117 | 15 |
6/22/2023 | 60 | 16 | 40 | 15 |
6/21/2023 | 51 | 25 | 31 | 24 |
6/20/2023 | 34 | 48 | 21 | 42 |
6/16/2023 | 34 | 41 | 24 | 39 |
6/15/2023 | 22 | 58 | 19 | 56 |
6/14/2023 | 28 | 41 | 25 | 36 |
6/13/2023 | 18 | 87 | 18 | 70 |
6/12/2023 | 20 | 61 | 16 | 42 |
6/9/2023 | 25 | 46 | 23 | 34 |
6/8/2023 | 26 | 124 | 22 | 88 |
6/7/2023 | 23 | 307 | 17 | 267 |
6/6/2023 | 18 | 206 | 10 | 132 |
6/5/2023 | 27 | 66 | 22 | 39 |
6/2/2023 | 18 | 85 | 11 | 68 |
6/1/2023 | 32 | 40 | 29 | 24 |
5/31/2023 | 75 | 35 | 68 | 29 |
5/30/2023 | 69 | 40 | 61 | 34 |
5/26/2023 | 56 | 67 | 47 | 55 |
5/25/2023 | 80 | 29 | 70 | 15 |
5/24/2023 | 41 | 30 | 22 | 23 |
5/23/2023 | 24 | 37 | 14 | 34 |
5/22/2023 | 25 | 115 | 18 | 98 |
5/19/2023 | 39 | 40 | 35 | 23 |
5/18/2023 | 37 | 137 | 32 | 119 |
5/17/2023 | 28 | 94 | 15 | 68 |
5/16/2023 | 80 | 33 | 66 | 18 |
5/15/2023 | 27 | 77 | 22 | 61 |
5/12/2023 | 73 | 35 | 57 | 23 |
5/11/2023 | 82 | 50 | 55 | 33 |
5/10/2023 | 57 | 66 | 35 | 54 |
5/9/2023 | 60 | 67 | 44 | 54 |
5/8/2023 | 51 | 83 | 28 | 66 |
5/5/2023 | 34 | 79 | 26 | 60 |
5/4/2023 | 153 | 49 | 147 | 28 |
5/3/2023 | 151 | 39 | 122 | 29 |
5/2/2023 | 146 | 24 | 129 | 18 |
5/1/2023 | 46 | 39 | 18 | 36 |
4/28/2023 | 29 | 40 | 20 | 32 |
4/27/2023 | 58 | 28 | 45 | 20 |
4/26/2023 | 159 | 14 | 141 | 13 |
4/25/2023 | 170 | 12 | 146 | 11 |
4/24/2023 | 41 | 21 | 21 | 19 |
4/21/2023 | 43 | 43 | 31 | 41 |
4/20/2023 | 48 | 27 | 32 | 17 |
4/19/2023 | 22 | 49 | 16 | 42 |
4/18/2023 | 23 | 57 | 15 | 45 |
4/17/2023 | 21 | 59 | 13 | 47 |
4/14/2023 | 30 | 31 | 21 | 23 |
4/13/2023 | 15 | 50 | 8 | 41 |
4/12/2023 | 39 | 23 | 37 | 14 |
4/11/2023 | 16 | 48 | 13 | 38 |
4/10/2023 | 18 | 29 | 18 | 17 |
4/6/2023 | 44 | 21 | 39 | 13 |
4/5/2023 | 54 | 21 | 48 | 12 |
4/4/2023 | 29 | 32 | 22 | 26 |
4/3/2023 | 21 | 98 | 13 | 90 |
3/31/2023 | 21 | 95 | 17 | 87 |
3/30/2023 | 12 | 51 | 11 | 43 |
3/29/2023 | 10 | 57 | 10 | 46 |
3/28/2023 | 35 | 43 | 31 | 30 |
3/27/2023 | 14 | 21 | 11 | 8 |
3/24/2023 | 26 | 20 | 24 | 12 |
3/23/2023 | 75 | 15 | 71 | 12 |
3/22/2023 | 86 | 8 | 81 | 6 |
3/21/2023 | 30 | 57 | 24 | 52 |
3/20/2023 | 103 | 26 | 103 | 24 |
3/17/2023 | 255 | 35 | 249 | 30 |
3/16/2023 | 48 | 42 | 36 | 34 |
3/15/2023 | 132 | 14 | 120 | 9 |
3/14/2023 | 119 | 22 | 69 | 18 |
3/13/2023 | 328 | 5 | 322 | 1 |
3/10/2023 | 245 | 9 | 148 | 8 |
3/9/2023 | 189 | 12 | 76 | 5 |
Total | 6,475 | 5,382 | 5,023 | 4,228 |
Total | 11,857 | |||
Total Success | 9,251 | |||
Total Success % | 78.0% |
AI Algorithm Generating Consistent Historical Stock Market Returns
- Total Data points that anticipated a 2% direction from 3/9/2023 to 8/15/2023 selected timeframe: 11,857
- Total Number of selections that actually achieved at least 2% anticipated movement within 5 days of the event: 9,251
- Total historical success % (Achieving the anticipated 2% anticipated movement within 5 days of the event): 78%
HOW IT WORKS
This algorithm shares a simple data output to you with the same historical algorithm that has generated historical returns of 2% a week 80% of the time that you can use as you see fit:
1
Stock symbol and volume.
2
Previous close date and price.
3
Buy or Short sell signal with a 5-day price target.