| TradeDate | Total Buys | Total Sells | Total Buy Success | Total Sell Success |
| 7/18/2023 | 34 | 80 | 23 | 57 |
| 7/17/2023 | 32 | 66 | 29 | 56 |
| 7/14/2023 | 15 | 29 | 14 | 20 |
| 7/13/2023 | 20 | 143 | 19 | 132 |
| 7/12/2023 | 13 | 91 | 9 | 67 |
| 7/11/2023 | 7 | 92 | 7 | 56 |
| 7/10/2023 | 6 | 75 | 3 | 52 |
| 7/7/2023 | 16 | 33 | 15 | 24 |
| 7/6/2023 | 33 | 16 | 32 | 7 |
| 7/5/2023 | 17 | 32 | 15 | 32 |
| 7/3/2023 | 12 | 57 | 10 | 53 |
| 6/30/2023 | 21 | 30 | 19 | 25 |
| 6/29/2023 | 30 | 40 | 25 | 37 |
| 6/28/2023 | 23 | 35 | 18 | 28 |
| 6/27/2023 | 43 | 32 | 38 | 26 |
| 6/26/2023 | 106 | 14 | 99 | 11 |
| 6/23/2023 | 132 | 21 | 117 | 15 |
| 6/22/2023 | 60 | 16 | 40 | 15 |
| 6/21/2023 | 51 | 25 | 31 | 24 |
| 6/20/2023 | 34 | 48 | 21 | 42 |
| 6/16/2023 | 34 | 41 | 24 | 39 |
| 6/15/2023 | 22 | 58 | 19 | 56 |
| 6/14/2023 | 28 | 41 | 25 | 36 |
| 6/13/2023 | 18 | 87 | 18 | 70 |
| 6/12/2023 | 20 | 61 | 16 | 42 |
| 6/9/2023 | 25 | 46 | 23 | 34 |
| 6/8/2023 | 26 | 124 | 22 | 88 |
| 6/7/2023 | 23 | 307 | 17 | 267 |
| 6/6/2023 | 18 | 206 | 10 | 132 |
| 6/5/2023 | 27 | 66 | 22 | 39 |
| 6/2/2023 | 18 | 85 | 11 | 68 |
| 6/1/2023 | 32 | 40 | 29 | 24 |
| 5/31/2023 | 75 | 35 | 68 | 29 |
| 5/30/2023 | 69 | 40 | 61 | 34 |
| 5/26/2023 | 56 | 67 | 47 | 55 |
| 5/25/2023 | 80 | 29 | 70 | 15 |
| 5/24/2023 | 41 | 30 | 22 | 23 |
| 5/23/2023 | 24 | 37 | 14 | 34 |
| 5/22/2023 | 25 | 115 | 18 | 98 |
| 5/19/2023 | 39 | 40 | 35 | 23 |
| 5/18/2023 | 37 | 137 | 32 | 119 |
| 5/17/2023 | 28 | 94 | 15 | 68 |
| 5/16/2023 | 80 | 33 | 66 | 18 |
| 5/15/2023 | 27 | 77 | 22 | 61 |
| 5/12/2023 | 73 | 35 | 57 | 23 |
| 5/11/2023 | 82 | 50 | 55 | 33 |
| 5/10/2023 | 57 | 66 | 35 | 54 |
| 5/9/2023 | 60 | 67 | 44 | 54 |
| 5/8/2023 | 51 | 83 | 28 | 66 |
| 5/5/2023 | 34 | 79 | 26 | 60 |
| 5/4/2023 | 153 | 49 | 147 | 28 |
| 5/3/2023 | 151 | 39 | 122 | 29 |
| 5/2/2023 | 146 | 24 | 129 | 18 |
| 5/1/2023 | 46 | 39 | 18 | 36 |
| 4/28/2023 | 29 | 40 | 20 | 32 |
| 4/27/2023 | 58 | 28 | 45 | 20 |
| 4/26/2023 | 159 | 14 | 141 | 13 |
| 4/25/2023 | 170 | 12 | 146 | 11 |
| 4/24/2023 | 41 | 21 | 21 | 19 |
| 4/21/2023 | 43 | 43 | 31 | 41 |
| 4/20/2023 | 48 | 27 | 32 | 17 |
| 4/19/2023 | 22 | 49 | 16 | 42 |
| 4/18/2023 | 23 | 57 | 15 | 45 |
| 4/17/2023 | 21 | 59 | 13 | 47 |
| 4/14/2023 | 30 | 31 | 21 | 23 |
| 4/13/2023 | 15 | 50 | 8 | 41 |
| 4/12/2023 | 39 | 23 | 37 | 14 |
| 4/11/2023 | 16 | 48 | 13 | 38 |
| 4/10/2023 | 18 | 29 | 18 | 17 |
| 4/6/2023 | 44 | 21 | 39 | 13 |
| 4/5/2023 | 54 | 21 | 48 | 12 |
| 4/4/2023 | 29 | 32 | 22 | 26 |
| 4/3/2023 | 21 | 98 | 13 | 90 |
| 3/31/2023 | 21 | 95 | 17 | 87 |
| 3/30/2023 | 12 | 51 | 11 | 43 |
| 3/29/2023 | 10 | 57 | 10 | 46 |
| 3/28/2023 | 35 | 43 | 31 | 30 |
| 3/27/2023 | 14 | 21 | 11 | 8 |
| 3/24/2023 | 26 | 20 | 24 | 12 |
| 3/23/2023 | 75 | 15 | 71 | 12 |
| 3/22/2023 | 86 | 8 | 81 | 6 |
| 3/21/2023 | 30 | 57 | 24 | 52 |
| 3/20/2023 | 105 | 26 | 104 | 24 |
| 3/17/2023 | 281 | 35 | 273 | 30 |
| 3/16/2023 | 56 | 41 | 41 | 33 |
| 3/15/2023 | 216 | 16 | 192 | 10 |
| 3/14/2023 | 197 | 29 | 108 | 24 |
| 3/13/2023 | 437 | 9 | 427 | 6 |
| 3/10/2023 | 409 | 18 | 248 | 17 |
| 3/9/2023 | 273 | 20 | 121 | 13 |
| 3/8/2023 | 53 | 29 | 27 | 26 |
| 3/7/2023 | 48 | 20 | 25 | 19 |
| 3/6/2023 | 44 | 28 | 25 | 28 |
| 3/3/2023 | 26 | 82 | 17 | 80 |
| 3/2/2023 | 43 | 55 | 37 | 45 |
| 3/1/2023 | 62 | 45 | 46 | 36 |
| 2/28/2023 | 62 | 25 | 50 | 19 |
| 2/27/2023 | 70 | 22 | 56 | 14 |
| 2/24/2023 | 122 | 39 | 108 | 25 |
| 2/23/2023 | 43 | 25 | 29 | 20 |
| 2/22/2023 | 85 | 19 | 72 | 16 |
| 2/21/2023 | 183 | 27 | 163 | 23 |
| 2/17/2023 | 40 | 41 | 25 | 37 |
| 2/16/2023 | 47 | 25 | 27 | 23 |
| 2/15/2023 | 16 | 76 | 10 | 72 |
| 2/14/2023 | 22 | 31 | 21 | 27 |
| 2/13/2023 | 33 | 16 | 30 | 12 |
| 2/10/2023 | 81 | 19 | 71 | 13 |
| 2/9/2023 | 123 | 8 | 110 | 7 |
| 2/8/2023 | 22 | 7 | 16 | 4 |
| Total | 6,818 | 5,305 | 5,409 | 4,212 |
| Total | 12,123 | |||
| Total Success | 9,621 | |||
| Total Success % | 79.4% |
AI Algorithm Generating Consistent Historical Stock Market Returns
- Total Data points that anticipated a 2% direction from 2/8/2023 to 7/18/2023 selected timeframe: 12,123
- Total Number of selections that actually achieved at least 2% anticipated movement within 5 days of the event: 9,621
- Total historical success % (Achieving the anticipated 2% anticipated movement within 5 days of the event): 79.4%
HOW IT WORKS
This algorithm shares a simple data output to you with the same historical algorithm that has generated historical returns of 2% a week 80% of the time that you can use as you see fit:
1
Stock symbol and volume.
2
Previous close date and price.
3
Buy or Short sell signal with a 5-day price target.



