Scroll Top

AI Algorithm Generating Consistent Historical Stock Market Returns

Trade Date Sum of Up 2% Signal Sum of Down 2% Signal Sum of Up 2% Success (within 5 days of TradeDate) Sum of Down 2% Success (within 5 days of TradeDate)
3/1/2023 59 43 44 34
2/28/2023 62 26 50 20
2/27/2023 71 21 57 13
2/24/2023 122 39 108 25
2/23/2023 41 23 27 18
2/22/2023 84 19 71 16
2/21/2023 180 26 160 22
2/17/2023 40 39 24 35
2/16/2023 47 24 27 22
2/15/2023 16 68 9 65
2/14/2023 29 37 27 33
2/13/2023 49 23 44 16
2/10/2023 123 24 112 15
2/9/2023 128 23 115 19
2/8/2023 50 29 39 21
2/7/2023 17 53 11 43
2/6/2023 39 30 27 21
2/3/2023 33 49 25 43
2/2/2023 33 238 31 229
2/1/2023 19 143 12 97
1/31/2023 5 70 4 49
1/30/2023 24 17 20 11
1/27/2023 17 100 16 89
1/26/2023 23 75 19 55
1/25/2023 14 47 9 30
1/24/2023 17 40 15 36
1/23/2023 21 114 17 105
1/20/2023 19 51 14 37
1/19/2023 46 26 42 19
1/18/2023 27 26 25 23
1/17/2023 25 201 21 189
1/13/2023 24 231 19 201
1/12/2023 25 331 21 278
1/11/2023 34 263 34 197
1/10/2023 26 229 20 119
1/9/2023 28 99 28 38
1/6/2023 28 135 20 56
1/5/2023 52 96 51 63
1/4/2023 36 142 32 123
1/3/2023 52 26 47 15
12/30/2022 13 55 9 40
12/29/2022 21 42 16 38
12/28/2022 122 21 117 16
12/27/2022 140 36 135 33
12/23/2022 71 41 48 29
12/22/2022 50 38 33 23
12/21/2022 72 39 35 28
12/20/2022 133 23 116 18
12/19/2022 200 21 159 17
12/16/2022 105 25 69 19
12/15/2022 98 15 58 12
12/14/2022 49 34 24 32
12/13/2022 46 33 28 30
12/12/2022 43 33 41 25
12/9/2022 142 22 135 18
12/8/2022 107 47 100 42
12/7/2022 134 18 123 11
12/6/2022 122 25 101 21
12/5/2022 74 26 44 22
12/2/2022 32 149 21 139
12/1/2022 33 98 25 91
11/30/2022 21 114 18 106
11/29/2022 29 18 26 12
11/28/2022 43 15 41 9
11/25/2022 26 21 21 19
11/23/2022 23 37 21 28
11/22/2022 64 33 60 28
11/21/2022 78 18 63 13
11/18/2022 60 16 40 12
11/17/2022 60 30 55 27
11/16/2022 61 38 46 37
11/15/2022 41 184 30 180
11/14/2022 45 83 40 71
11/11/2022 54 490 47 455
11/10/2022 68 384 56 283
11/9/2022 289 22 284 11
11/8/2022 77 75 72 62
11/7/2022 137 110 127 91
11/4/2022 110 95 103 71
11/3/2022 207 59 188 38
11/2/2022 172 16 127 11
11/1/2022 28 99 18 88
10/31/2022 34 145 32 127
10/28/2022 42 263 35 236
10/27/2022 35 43 28 31
10/26/2022 27 67 22 52
10/25/2022 40 215 26 139
10/24/2022 49 73 39 38
10/21/2022 47 97 39 60
10/20/2022 75 22 71 14
10/19/2022 77 49 72 31
10/18/2022 21 48 13 37
10/17/2022 31 34 28 23
10/14/2022 209 18 207 9
10/13/2022 12 20 12 17
10/12/2022 151 14 143 13
10/11/2022 109 15 97 14
10/10/2022 145 19 112 16
10/7/2022 107 27 69 23
10/6/2022 43 151 20 146
10/5/2022 23 251 19 239
10/4/2022 29 406 27 364
10/3/2022 24 89 19 50
9/30/2022 138 13 135 10
9/29/2022 129 13 129 9
9/28/2022 15 39 11 37
9/27/2022 221 12 214 10
9/26/2022 643 18 611 18
9/23/2022 136 1 116 1
9/22/2022 162 4 70 1
Grand Total 8,059 8,260 6,830 6,661
Total 16,319
Total Success 13,491
Success % 82.7%

AI Algorithm Generating Consistent Historical Stock Market Returns

  • Total Data points that anticipated a 2% direction from 9/22/2023 to 3/1/2023 selected timeframe: 16,319
  • Total Number of selections that actually achieved at least 2% anticipated movement within 5 days of the event: 13,491
  • Total historical success % (Achieving the anticipated 2% anticipated movement within 5 days of the event): 82.7%

See our Historical Data

4 (Demo)
HOW IT WORKS

This algorithm shares a simple data output to you with the same historical algorithm that has generated historical returns of 2% a week 80% of the time that you can use as you see fit:

1

Stock symbol and volume.

2

Previous close date and price.

3

Buy or Short sell signal with a 5-day price target.

Related Posts

Leave a comment